| Race Director (click for email) |
Location | Company Name (click for website) |
Phone Number |
ALASKA |
|||
| Bassett, Lauri | Anchorage | Up & Running Event Management | 907-348-0967 |
| Keller, Lisa | Anchorage | Up & Running Event Management | 907-242-9361 |
HAWAII |
|||
| Bockus, Jane | Kailua-Kona | Ohana Loa dba ULTRAMAN | 808-322-2120 |
| Clothier, Tina | Kailua-Kona | American Cancer Society | 808-561-9212 |
| Kealakekua | Ultraman World Championships | 808-938-7815 | |
| Cobb, Sheryl | Kealakekua | Ultraman World Championships | 808-938-7930 |
| Johnson, JJ | Honolulu | JJ Johnson | 808-782-2161 |
| Nicholas, David* | Honolulu | TEAM Unlimited - XTERRA | 808-864-6866 |
IDAHO |
|||
| Fraser, Dee | Post Falls | Coeur d' Alene MultiSport / KROC Community Center | 208-765-6362 |
| Runyan, Ken | Boise | Boise Aeros / Emmett's Triathlons | 208-867-9952 |
| Slater, Christine | Coeur d'Alene | Swim Bike Run Northwest | 208-819-9249 |
OREGON |
|||
| Bronson, Blair | Corvallis | Best in the West Events | 541-915-5116 |
| Cash, Steve | Eugene | dark30 sports | 541-228-0061 |
| Jackson, Robert | Lake Oswego | XTERRA Portland, LLC | n/a |
| Jensen, Eric | Athena | Eastern Oregon Sports Training | 541-969-9724 |
| McLarty, Ken | Gresham | Tenacious Training and Events / The Portland Tri | 503-789-8655 |
| Miller, Gina | Bend | n/a | 541-390-5911 |
| Wallesen, Gary | Portland | Skyline Events / Athletes Lounge | 503-914-9898 |
| Warner, Charlie | Portland | Omnium Events, LLC | 360-624-1801 |
WASHINGTON |
|||
| Bratten, Porter | Bellevue | BTO Multisports | 206-437-1627 |
| Carr, Doug | Battle Ground | n/a | 503-799-6280 |
| Chelan | Lake Chelan Multisport Foundation | 509-679-6375 | |
| Elsner, Tara | Chelan | Lake Chelan Multisport Foundation | 509-679-3560 |
| Farrell, Dan | Redmond | Triathlon Fit | 360-453-7615 |
| Foster, Nadine |
Seattle | Challenge Multisport |
408-332-2730 |
| Hagensick, Janna | Seattle | n/a | n/a |
| Hoskins, Jonathan* | Seattle | Total Health Events, LLC | 206-499-1903 |
| McGonigal, Keats | Colbert | Troika Triathlon | 509-979-4370 |
| Merrell, Chuck | Moses Lake | U.B.A. Racing | 509-750-0597 |
| Muller, Deanna | Auburn | BuDu Racing | 206-920-3983 |
| Muller, Rory | Auburn | BuDu Racing | 253-334-4433 |
| Munn, Stacy | Seattle | Jet City Tri | 206-355-5916 |
| Newbury, Stefan | Kirkland | TriFREAKS, Inc. | 425-766-8787 |
| Pittsinger, Bret | Chelan | Chelan Multisport Foundation | 509-668-2751 |
| Swedberg, Patty | Kent | Raise the Bar, LLC | 206-779-7727 |
| Wall, Blayden | Woodland | Review Media Group | 360-609-4641 |
| Ward, Scott | Spokane | RSK Productions / Across the Line Timing | 509-979-1018 |
| Worthington, Lisa | Woodinville | Finish Strong Events | 425-248-0908 |
SINGAPORE |
|||
| Ngoh, Lloyd | Singapore | TriHogz Multisports | 65-922-88-249 |
* Level 2 Race Director |
|||
- USAT For Me
Find a webinar
Visit the list of upcoming webinars to find a webinar that takes you to the next level in multisport.
Training Tools
Get tips from top coaches, print a race-day checklist and more – all in our training section.
- News
Multisport Zone
Check out our weekly e-newsletter for training tips, nutrition info, news and more.
Join USAT
Join our 150,000 member community and take advantage of the benefits of membership.
- Multimedia
- Events
Be a Hero! Volunteer!
Volunteer for a national championship or a governance position with USA Triathlon.
Learn the Rules
Brush up on the USA Triathlon Competitive Rules before your next multisport event.
- Elite International
Meet the Athletes
Learn more about USA Triathlon's elite athletes in the athlete bios section.
Elite Membership
Athletes wishing to race as an elite must hold a USAT elite license in their respective category.
- Membership Services
Join USAT
Join our 150,000 member community and take advantage of the benefits of membership.
Learn the Rules
Brush up on the USA Triathlon Competitive Rules before your next multisport event.