| Race Director (click for email) |
Location | Company Name (click for website) |
Phone Number |
ARIZONA |
|||
| Anderson, Kate |
Tucson |
Anderson Racing Adventures, LLC |
520-284-9133 |
| Barbani, Ron | Vail | n/a | 520-247-9757 |
| Bechill, Brian | Sahuarita | Break Through Multisport, Inc | 520-220-1489 |
| Benjes, David | Gilbert | DCB Extreme Adventures, Inc. | 480-460-5052 |
| Brown, Casey | Tempe | Red Rock Company | 480-299-1203 |
| Claggett, Debbie | Tucson | TriSports Racing | 520-884-8744 |
| Edmiston, Parker | Scottsdale | n/a | 256-255-0834 |
| Grasky, Jill |
Tuscon | Grasky Endurance Coaching |
520-305-1176 |
| Sellinger, John | Phoenix | Red Rock Company | 240-888-2952 |
| Stark, Julie | Oro Valley | On Your Left Fitness, LLC | 520-241-9141 |
| Yanez, Michael | Peoria | n/a | 602-570-3172 |
CALIFORNIA |
|||
| Akol, Kem |
Santa Cruz |
n/a | 831-247-2944 |
| Barnhorst, Zach | San Diego | n/a |
n/a |
| Bengtson, Penni* | Boulder Creek | Finish Line Productions, LLC | 831-419-0883 |
| Bousman, Colleen* | Pacific Grove | Tri-California Events, Inc | 831-373-0678 |
| Buonaguidi, Marc |
Carlsbad | SoCalRace | 760-274-3752 |
| Burgess, Karen | Santa Cruz | Finish Line Productions, LLC | 831-419-0883 |
| Carey, Blake | Agoura Hills | MESP, Inc | 818-707-8866 x11 |
| Coelho, Ryan | Pleasanton | USA Productions | 408-515-2860 |
| Coussons, Bradley | Stockton | Trilogy Endurance Sports | 209-406-1891 |
| Cuyler, Bob | Corona del Mar | Pelican Coast Events, LLC | 949-760-9019 |
| Davis, Terry* | Pacific Grove | Tri-California Events, Inc | 831-373-0678 |
| Denison, Stephanie | Sacramento | Big Tree Endurance Events | 916-715-4144 |
| Dodd, Michelle | Mill Valley | Flower Power Sports | 415-380-5058 |
| Dolan, Diana | Union City | Finish Line Productions, LLC | 510-825-5388 |
| Donarummo, Tammy Lynn | Rancho Cucamonga | The Claremont Club / Trilobite Sports | 909-996-6091 |
| Emich, Gary | Pacifica | n/a | 650-359-3773 |
| Ferguson, Andrew | Los Gatos | Threshold Racing, LLC | 408-460-8720 |
| Flournoy, David | Dana Point | n/a | 949-419-5005 |
| George, Marcus | Manhattan Beach | VBC Multisport, LLC | 310-382-0452 |
| Hollingsworth, Chris | Colfax | Seven Seas Industries | 530-346-7170 |
| Howes, Grady | San Mateo | King Kahuna Event Management | 858-220-9550 |
| Jackson, Todd | Kings Beach | Big Blue Adventure / Seventh Wave Productions | 530-546-1013 |
| Johanson, Charles | Long Beach | Long Beach Tri Club | 562-606-0997 |
| Larson, Rich | Santa Cruz | Santa Cruz Triathlon Association | 831-334-2728 |
| Leach, Bill | Newport Beach | Pelican Coast Events, LLC / Pacific Coast Tri | 949-644-6263 |
| Miller Riddle, Laura | Pacific Grove | Tri-California Events, Inc | 831-373-0678 |
| Osgood, Sharon | Carmel Valley | USAT Regional Athlete Development Coordinator / Monterey Bay Multisport | 831-659-5639 |
| Osth, Cory | San Diego | Moment Sporting Events | 619-523-2453 |
| Pruitt, Samantha | San Luis Obispo | Central Coast Triathlon Club | 805-458-0655 |
| Pugh, Russ* | Santa Rosa | Vineman, Inc | 707-528-1630 |
| Ritterbeck, J.* | Santa Barbara | UCSB Triathlon / 3LETE / Trinity Endurance Sports | 805-448-8927 |
| Ryan, Kerry | Bakersfield | Bakersfield Triathlon | 661-833-4000 |
| Silber, James | Santa Monica | Athlete Services LLC. | 310-901-6398 |
| Sortino, Mark |
Del Mar |
Multisport Performance Institute |
850-393-0528 |
| Sproles, Juliana | Ojai | Tri for the Sky! Adventures, Inc. | 805-640-5105 |
| Swanson, Reid | San Ramon | GU Energy Labs | 925-719-3530 |
| Thiessen, Shawna | Fresno | Triathlon Club of Central California (TC3) / Sierra Kids Triathlon | 559-289-0145 |
| Trimbach, Thomas | Los Angeles | One More Mile Productions | 818-802-8477 |
| Waldner, Todd | Fresno | iCan Junior Triathlon Club | 559-905-9473 |
| White, Kim | Rancho Palos Verdes | Just Tri Sports, LLC | 310-200-2779 |
| Wolk, Carolyn |
West Covina |
Tri Events, Inc. |
626-331-0169 |
| Wrona, Brian | San Diego | Triathlon Club of San Diego | 858-366-5579 |
NEVADA |
|||
| Benavidez, Brandi | Reno | Purple Turtle Events | 786-837-4725 |
| Freestone, Cole | Las Vegas | Silverman / Lowery Multisport / Wikiwiki Race Company /CSTLV | 702-497-7554 |
| Guinto, Dominic |
Las Vegas | n/a | 702-525-1087 |
| Kline, Jim | Reno | orangeSKY Events | 775-742-0286 |
| Lowery, Frank | Henderson | Lowery's Multisport Races, Inc | 702-400-2790 |
| Lowery, Meghann | Henderson | Lowery's Multisport Races, Inc | 702-914-7852 |
* Level 2 Race Director |
|||
- USAT For Me
Find a webinar
Visit the list of upcoming webinars to find a webinar that takes you to the next level in multisport.
Training Tools
Get tips from top coaches, print a race-day checklist and more – all in our training section.
- News
Multisport Zone
Check out our weekly e-newsletter for training tips, nutrition info, news and more.
Join USAT
Join our 150,000 member community and take advantage of the benefits of membership.
- Multimedia
- Events
Be a Hero! Volunteer!
Volunteer for a national championship or a governance position with USA Triathlon.
Learn the Rules
Brush up on the USA Triathlon Competitive Rules before your next multisport event.
- Elite International
Meet the Athletes
Learn more about USA Triathlon's elite athletes in the athlete bios section.
Elite Membership
Athletes wishing to race as an elite must hold a USAT elite license in their respective category.
- Membership Services
Join USAT
Join our 150,000 member community and take advantage of the benefits of membership.
Learn the Rules
Brush up on the USA Triathlon Competitive Rules before your next multisport event.