Updated 9/12/2012
Thursday, September 20 |
||
| 7am-2pm | Team USA Mechanics Hours | Park Inn Nancy Hotel |
| 8am-5pm | Polk Hospitality Desk | Park Inn Nancy Hotel |
| 9am-12pm | Team USA Medical Hours | Park Inn Nancy Hotel |
| 9am-12pm | Team USA Info Desk | Park Inn Nancy Hotel |
| 10:00 a.m. – 7:00 p.m. | Packet Pickup | Place Stanislas/City Hall |
| 1pm-5pm | Team USA Medical Hours | Park Inn Nancy Hotel |
| 1pm-5pm | Team USA Info Desk | Park Inn Nancy Hotel |
Friday, September 21 |
||
| 7am-2pm | Team USA Mechanics Hours | Park Inn Nancy Hotel |
| 8am-5pm | Polk Hospitality Desk | Park Inn Nancy Hotel |
| 9am-12pm | Team USA Medical Hours | Park Inn Nancy Hotel |
| 9am-12pm | Team USA Info Desk | Park Inn Nancy Hotel |
| 10:00 a.m. – 6:00 p.m. | Packet Pickup | Place Stanislas/City Hall |
| 10am-11am | Team USA Meeting | Park Inn Nancy Hotel |
| 1pm-5pm | Team USA Medical | Park Inn Nancy Hotel |
| 2pm-4pm | Bike Course Familiarization (2.5km course) | |
| TBD | Team USA Photo | Park Inn Nancy Hotel |
| 7:00 p.m. | Parade of Nations and Opening Ceremony | City Center/Place Stanislas |
| 8:00 p.m. | Pasta Party | Stade Marcel Picot a Tomblaine |
Saturday, September 22 |
||
| 6am-7:45am | Bike Course Familiarization (5km course) | |
| 6:30am-7:30am | Paraduathlon Athlete's Lounge Opens | |
| 7am-2pm | Team USA Mechanics Hours | Park Inn Nancy Hotel |
| 7am-7:45am | Paraduathlon Transition Open | |
| 8:00 a.m. | Paraduathlon Race Start | Place Stanislas |
| 8am-5pm | Polk Hospitality Desk | Park Inn Nancy Hotel |
| 8am-12pm | Packet Pickup | Place Stanislas/City Hall |
| 9am-12pm | Team USA Medical Hours | Park Inn Nancy Hotel |
| 10:30 a.m. | Junior Women Race Start | Place Stanislas |
| 12 p.m. | Junior Men Race Start | Place Stanislas |
| 1pm-5pm | Team USA Medical Hours | Park Inn Nancy Hotel |
| 1pm-5pm | Team USA Info Desk | Park Inn Nancy Hotel |
| 1:15pm | Paraduathlon, Junior Women and Junior Men Award Ceremony | Place Stanislas |
| 2:00 p.m. | U23 and Elite Women Start | Place Stanislas |
| 5:00 p.m. | U23 and Elite Men Start | Place Stanislas |
| 7 p.m. | Medal Ceremony | Place Stanislas |
| 7:15 p.m. | Elite and U23 Men and Women Award Ceremony | Place Stanislas |
Sunday, September 23 |
||
| 5am-8am | Age Group Waves A1 to A6 Transition Open | Place Stanislas |
| 6am-7:45am | Bike Course Familiarization (7.5km course) | |
| 7:30 a.m. | Age Group 50-79 Women Start | Place Stanislas |
| 8:05 a.m. | Age Group 65-89 Men Start | Place Stanislas |
| 8:40 a.m. | Age Group 35-49 Women Start | Place Stanislas |
| 9:15 a.m. | Age Group 18-34 Women Start | Place Stanislas |
| 9:50 a.m. | Age Group 55-59 Men Start | Place Stanislas |
| 10:25 a.m. | Age Group 18-19 and 25-29 Men Start | Place Stanislas |
| 12:00 p.m. | Age Group 20-24 and 60-64 Men Start | Place Stanislas |
| 12:35 p.m. | Age Group 50-54 Men Start | Place Stanislas |
| 1:10 p.m. | Age Group 45-49 Men Start | Place Stanislas |
| 1:45 p.m. | Age Group 40-44 Men Start | Place Stanislas |
| 2:20 p.m. | Age Group 35-39 Men Start | Place Stanislas |
| 2:55 p.m. | Age Group 30-34 Men Start | Place Stanislas |
| 4pm-8pm | Team USA Mechanics Hours | Park Inn Nancy Hotel |
| 7:00pm-8:30pm | Team USA Party | Park Inn Nancy Hotel |
| 7:30 p.m. | Elite Mixed Team Relay | Place Stanislas |
| 8:30 p.m. | Medal Ceremony and Closing Ceremony | Place Stanislas/City Hall |
| |
|
|