Reed, Petersen Win in Miami
USA Triathlon March 16, 2009
Many professionals chose the Profile Design Miami International Triathlon on Sunday as the opportunity to make season debuts. Matty Reed narrowly defended his title, while fellow American Jillian Petersen, a member of the USA Triathlon Trade Team, came out on top in the women's field.
Read the full article here.
| MEN | ||
| 1. Matty Reed | USA | 1:47:22 |
| 2. Andy Potts | USA | 1:47:24 |
| 3. Chris Lieto | USA | 1:48:21 |
| 4. Andrew Yoder | USA | 1:49:06 |
| 5. Brian Fleischmann | USA | 1:50:32 |
| WOMEN | ||
| 1. Jillian Petersen | USA | 2:00:21 |
| 2. Jasmine Oeinck | USA | 2:00:48 |
| 3. Joanna Zeiger | USA | 2:02:19 |
| 4. Sara McLarty | USA | 2:03:16 |
| 5. Michelle Leblanc | USA | 2:04:42 |
Rate It
Signin to rank content.


